Finishing the Swiss group stage of the NA Closed Qualifier with a perfect 3-0 score, NRG and Complexity are the first two North American teams to qualify for the Americas Minor.
Damian "daps" Steeles' men started their run in the closed qualifier by taking on Freedom 35, who they beat comfortably, 2-0, before securing a similar victory over a much more established team, Luminosity.
The two wins brought NRG to the match that earned the winner a spot at the Americas Minor in London, where they faced Rogue. The series started on Dust2, where Hunter "SicK" Mims and Daniel "vice" Kim did the heavy lifting for their team to muster a 16-14 win.
NRG struck back on Overpass, where Jacob "FugLy" Medina shined with a 25-14 K-D and forced the decider map, Cache. There, the T-side of daps and co. was impeccable, netting them 13 rounds, with NRG simply closing out the game in the second half, 16-10.
Americas Minor North America Closed Qualifier - FACEIT Major 2018Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 55 - 52 | +3 | 79.9 | 1.12 |
![]() | 60 - 58 | +2 | 79.5 | 1.11 |
![]() | 53 - 51 | +2 | 70.3 | 1.01 |
![]() | 48 - 54 | -6 | 68.8 | 0.99 |
![]() | 35 - 51 | -16 | 44.8 | 0.83 |
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 56 - 48 | +8 | 74.6 | 1.20 |
![]() | 57 - 47 | +10 | 73.9 | 1.16 |
![]() | 56 - 53 | +3 | 79.9 | 1.12 |
![]() | 59 - 55 | +4 | 72.9 | 1.05 |
![]() | 37 - 48 | -11 | 57.5 | 0.91 |
Complexity was matched against Mythic in the opening game of the qualifier, a game that they won 2-0, with fairly comfortable scorelines. Dignitas awaited next, but Peter "ptr" Gurney and co. didn't put up a big fight as Peter "stanislaw" Jarguz's team marched on to their second 2-0 victory, losing only 14 round in the series.
Ghost, who were playing with their coach James "JamezIRL" Macaulay instead of Joshua "steel" Nissan, were Complexity's final hurdle on the way to the Minor. The series started on Mirage, where Complexity was able to work around a relentless Matthew "WARDELL" Yu who dominated in terms of AWP kills and entries, and win the map 16-8.
On Inferno, Complexity bounced back from a 4-1 deficit at the start of the map to finish their CT side 9-6 up, after which they won the Terrorist pistol and proceeded to close out the map, 16-10.
Americas Minor North America Closed Qualifier - FACEIT Major 2018Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 34 - 34 | 0 | 77.0 | 1.03 |
![]() | 30 - 41 | -11 | 70.2 | 0.89 |
![]() | 32 - 34 | -2 | 64.9 | 0.87 |
![]() | 28 - 39 | -11 | 71.4 | 0.82 |
![]() | 22 - 37 | -15 | 49.8 | 0.68 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 40 - 28 | +12 | 82.5 | 1.37 |
![]() | 46 - 28 | +18 | 85.5 | 1.35 |
![]() | 34 - 32 | +2 | 82.4 | 1.15 |
![]() | 38 - 33 | +5 | 81.4 | 1.12 |
![]() | 26 - 26 | 0 | 65.0 | 1.02 |
With three losses out of three games, Mythic and Armada were eliminated from the closed qualifier, while the remaining 12 teams will continue to fight for the remaining four Americas Minor spots.
As of now, four teams are confirmed for the Americas Minor: